2009 Race
23 teams
0 solo competitors
206 participants
TEAM NAME | TIME |
Emerald SpringsMixed Team Race Record | 7 hrs 30 min |
Junction JokersMens Team Race Record | 7 hrs 51 min 36 sec |
Road Warriors (Mareeba SHS) | 7 hrs 59 min 11 sec |
CRT Barrow Boys (MSHS) | 8 hrs 03 min 50 sec |
Un Wheel | 8 hrs 26 min 39 sec |
Target 299 (Police) | 8 hrs 59 min 52 sec |
Amalgamated Mongrels | 9 hrs 23 min 22 sec |
Mum’s on the Run | 9 hrs 57 min 21 sec |
Team Telstra | 10 hrs 06 min 52 sec |
Team Chillagoe | 10 hrs 08 min 01 sec |
The 10 X Factor | 10 hrs 27 min 46 sec |
Rotary Team Mareeba | 10 hrs 47 min 52 sec |
Son Seekers | 11 hrs 16 min 12 sec |
Wheelie Mad Women | 11 hrs 20 min 14 sec |
Tooth Faeries | 11 hrs 21 min 19 sec |
Petals to the Metal | 11 hrs 39 min 55 sec |
MSB Mountain Goats | 11 hrs 58 min 49 sec |
Landmark Legends | 12 hrs 13 min 31 sec |
Pretty Flamingo’s | 13 hrs 22 min 06 sec |
The Kelly Gang(Harnischfeger) | 15 hrs 26 min 56 sec |
Terry & KimTerry & Kim McClelland
Duo (Mixed) Team Race Record |
15 hrs 43 min 54 sec |
The Coffee BeansCarolyn Tommerini & Ms Gargan
Duo (Female) Race Record |
18 hrs 22 min 06 sec |
Dimbulah SchoolOne Day only | 2 hrs 31 min 42 sec |
Great Wheelbarrow Race 2025
Fundraising Amounts
Year Amount
2007 $13,480
2008 $14,200
2009 $44,398
2010 $87,315
2011 $123,000
2012 $153,000
2013 $461,000
2014 $437,000
2015 $243,300
2016 $200,000
2017 $195,289
2018 $110,000
2019 $140,000
2020 COVID-19
2021 COVID-19
2022 $132,230
2023 $189,389
2024 $93,342
Total $2,636,943 which is outstanding for any sporting event.