2010 Race
37 teams
3 solo competitors
311 participants
TEAM NAME | TIME |
Road Warriors (Mareeba SHS)Event and Schools Race Record | 7 hrs 19 min 42 sec |
CRT Barrow Boys (MSHS) | 7 hrs 49 min 20 sec |
Speedy Turtles (St Stephens) | 8 hrs 26 min 17 sec |
Hott Fuzz (FNR Police)Service’s Team Race Record | 8 hrs 29 min 57 sec |
Drips Under Pressure (SunWater) | 8 hrs 32 min 38 sec |
Roadrunners | 8 hrs 35 min 15 sec |
Team Chillagoe | 8 hrs 47 min 20 sec |
Fly Docs (Howe Farming) | 9 hrs 10 min 18 sec |
Team Bolt (Mareeba SS) | 9 hrs 13 min 08 sec |
Datum Plastering | 9 hrs 20 min 39 sec |
Wheel Sparrows (RAAF Townsville) | 9 hrs 49 min 11 sec |
Alpha Company (51FNQR) | 9 hrs 57 min 31 sec |
Team Mareeba Rotary | 10 hrs 08 min 09 sec |
Abba (Amalgamated Pest Control) | 10 hrs 08 min 35 sec |
Superstars (Saint Stephens) | 10 hrs 08 min 40 sec |
Telestubbies | 10 hrs 09 min 15 sec |
Telstra Mixed Nuts | 10 hrs 14 min 03 sec |
Mountain Goats (Herberton Saint Bernard) | 10 hrs 14 min 31 sec |
Cowtown Express (Railway Runners) | 10 hrs 19 min 11 sec |
Banana Rama | 10 hrs 59 min 15 sec |
Almaden Scenic Route (Railway Runners) | 10 hrs 59 min 54 sec |
7 Troop | 11 hrs 07 min 23 sec |
Lonely Jokers(Samuel Lewis / Lennon Colclough)Duo Team Race Record | 11 hrs 15 min 50 sec |
WWI (Brad Weaver / Thomas Wakely) | 11 hrs 29 min 06 sec |
Hogwarts Runaways | 11 hrs 37 min 38 sec |
Landmark IGA | 12 hrs 01 min 59 sec |
Wheelie Mad Women | 12 hrs 07 min 13 sec |
It All Counts | 13 hrs 28 min 26 sec |
Care Bears (Cater Care) | 13 hrs 55 min 08 sec |
On Fire & Smokin Hot (QF&RA) | 14 hrs 30 min 28 sec |
M and MTerry & Kim McClelland | 16 hrs 30 min 49 sec |
Blood, Blisters & Beyond | 16 hrs 33 min 47 sec |
Wishful Thinkers | 16 hrs 45 min 32 sec |
No Way (Robyn Campman)Solo CompetitorSolo (Female) Race Record | 20 hrs 35 min 44 sec |
Bonnie & Clyde(Michael & Cheryl Harnischfeger) | 21 hrs 06 min 51 sec |
Chillagoe Fossil (Jon Booth)Solo Competitor | 21 hrs 58 min 47 sec |
Debra ParkerSolo Competitor | 22 hrs 37 min 27 sec |
Great Wheelbarrow Race 2025
Fundraising Amounts
Year Amount
2007 $13,480
2008 $14,200
2009 $44,398
2010 $87,315
2011 $123,000
2012 $153,000
2013 $461,000
2014 $437,000
2015 $243,300
2016 $200,000
2017 $195,289
2018 $110,000
2019 $140,000
2020 COVID-19
2021 COVID-19
2022 $132,230
2023 $189,389
2024 $93,342
Total $2,636,943 which is outstanding for any sporting event.